Executive and Committee
The club is managed by an Executive and Management Committee, elected annually by members. A list of these officials is shown below.
The Committee meets monthly, except January, on the third Wednesday of the month. Meetings take place in the clubhouse from 7pm. The Annual General Meeting is ususally held in the second week of June.
The Club is administered within the terms of the Constitution which can be found here. Changes to the Constitution can be made only at General Meetings of members.
Office Bearers, Officials and Representatives 2009-2010
| Position | Name | Telephone |
| President | Andrew James | 9876 2804 |
| Vice-President | Julie Mill | 9872 4746 |
| Hon. Secretary | Mark Hughes | 9812 2828 |
| Hon. Treasurer | Richard Gackenheimer | 9879 9868 |
| Mid-Week Ladies Rep – Tuesday & (Membership Information) | Ann Gackenheimer | 9879 9868 |
| Mid-Week Ladies Rep - Wednesday | Sue Waugh | 9876 3260 |
| Mid Week Ladies Rep – Thursday | Eeva Hewitt | 9876 3997 |
| Twilighters Men Representative | Peter White | 9876 1910 |
| Club Facilities Manager | Bob Hadley Bob Britton |
9876 3426 9876 1080 |
| Junior Convenor Representative | Robyn Mayo Vicki Barkla |
0408550104 98790123 |
| Senior Convenor Representative | Chris Saliba | 9870 3580 |
| Night Tennis Representative | Fiona Kulesz | 9876 1421 |
| Club Coach | Chris Saliba | 9870 3580 |
| Court Booking | Ann Gackenheimer | 9879 9868 |
| New Membership Enquiries | Ann Gackenheimer | 9879 9868 |
| General Committee Members |
Tony Gibson |